﻿<?xml version="1.0" encoding="UTF-8" standalone="no" ?><gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" creator="TopoNavigator6" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensions/v3/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtensionv1.xsd"><metadata><link href="http://www.Toponavigator.com"><text>ANADIGIT</text></link></metadata>
<wpt lat="38.516979" lon="22.692263">
	<ele>858</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>AsfMon</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.514126" lon="22.674889">
	<ele>1256</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>MonMon</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.511846" lon="22.674151">
	<ele>1362</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>Pigi</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.511706" lon="22.676913">
	<ele>1365</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>Mitiki</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.510346" lon="22.677776">
	<ele>1338</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>Katavothra</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.510552" lon="22.689672">
	<ele>1092</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>Leivadi</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.510192" lon="22.690119">
	<ele>1092</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>Stani</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<wpt lat="38.513861" lon="22.693013">
	<ele>908</ele>
	<time>2014-06-23T12:05:53Z</time>
	<name>MonMon</name>
	<sym>Flag, Blue</sym>
	<extensions>
		<gpxx:WaypointExtension>
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
		</gpxx:WaypointExtension>
	</extensions>
</wpt>
<trk>	<name>Ierous_Dias_2049m_458Elev_858_1256</name>
	<desc>Track</desc>
	<extensions>
		<gpxx:TrackExtension>
			<gpxx:DisplayColor>Black</gpxx:DisplayColor>
		</gpxx:TrackExtension>
	</extensions>
	<trkseg>
		<trkpt lat="38.516982" lon="22.69226"><ele>858</ele></trkpt>
		<trkpt lat="38.517062" lon="22.69229"><ele>858</ele></trkpt>
		<trkpt lat="38.517112" lon="22.69218"><ele>858</ele></trkpt>
		<trkpt lat="38.517152" lon="22.69192"><ele>862</ele></trkpt>
		<trkpt lat="38.517082" lon="22.69178"><ele>863</ele></trkpt>
		<trkpt lat="38.517072" lon="22.69177"><ele>863</ele></trkpt>
		<trkpt lat="38.517022" lon="22.69163"><ele>869</ele></trkpt>
		<trkpt lat="38.517042" lon="22.6914"><ele>875</ele></trkpt>
		<trkpt lat="38.517042" lon="22.69097"><ele>882</ele></trkpt>
		<trkpt lat="38.517042" lon="22.69078"><ele>882</ele></trkpt>
		<trkpt lat="38.517052" lon="22.69069"><ele>888</ele></trkpt>
		<trkpt lat="38.516992" lon="22.69061"><ele>888</ele></trkpt>
		<trkpt lat="38.516912" lon="22.69063"><ele>888</ele></trkpt>
		<trkpt lat="38.516832" lon="22.69057"><ele>890</ele></trkpt>
		<trkpt lat="38.516602" lon="22.69022"><ele>897</ele></trkpt>
		<trkpt lat="38.516412" lon="22.69002"><ele>903</ele></trkpt>
		<trkpt lat="38.516262" lon="22.68979"><ele>900</ele></trkpt>
		<trkpt lat="38.516252" lon="22.68976"><ele>900</ele></trkpt>
		<trkpt lat="38.516232" lon="22.68972"><ele>900</ele></trkpt>
		<trkpt lat="38.516192" lon="22.68964"><ele>906</ele></trkpt>
		<trkpt lat="38.516122" lon="22.68942"><ele>906</ele></trkpt>
		<trkpt lat="38.515702" lon="22.68897"><ele>933</ele></trkpt>
		<trkpt lat="38.515682" lon="22.68899"><ele>933</ele></trkpt>
		<trkpt lat="38.515662" lon="22.68897"><ele>933</ele></trkpt>
		<trkpt lat="38.515672" lon="22.6889"><ele>933</ele></trkpt>
		<trkpt lat="38.515672" lon="22.68876"><ele>933</ele></trkpt>
		<trkpt lat="38.515642" lon="22.68867"><ele>943</ele></trkpt>
		<trkpt lat="38.515672" lon="22.68859"><ele>943</ele></trkpt>
		<trkpt lat="38.515632" lon="22.68848"><ele>943</ele></trkpt>
		<trkpt lat="38.515632" lon="22.68839"><ele>943</ele></trkpt>
		<trkpt lat="38.515652" lon="22.68825"><ele>953</ele></trkpt>
		<trkpt lat="38.515672" lon="22.68821"><ele>953</ele></trkpt>
		<trkpt lat="38.515662" lon="22.68823"><ele>953</ele></trkpt>
		<trkpt lat="38.515652" lon="22.68822"><ele>953</ele></trkpt>
		<trkpt lat="38.515642" lon="22.68824"><ele>953</ele></trkpt>
		<trkpt lat="38.515682" lon="22.68801"><ele>953</ele></trkpt>
		<trkpt lat="38.515612" lon="22.68794"><ele>957</ele></trkpt>
		<trkpt lat="38.515562" lon="22.68777"><ele>957</ele></trkpt>
		<trkpt lat="38.515612" lon="22.68764"><ele>962</ele></trkpt>
		<trkpt lat="38.515692" lon="22.6875"><ele>962</ele></trkpt>
		<trkpt lat="38.515592" lon="22.68732"><ele>962</ele></trkpt>
		<trkpt lat="38.515582" lon="22.68721"><ele>973</ele></trkpt>
		<trkpt lat="38.515532" lon="22.68716"><ele>973</ele></trkpt>
		<trkpt lat="38.515592" lon="22.68684"><ele>983</ele></trkpt>
		<trkpt lat="38.515602" lon="22.68674"><ele>983</ele></trkpt>
		<trkpt lat="38.515562" lon="22.68662"><ele>993</ele></trkpt>
		<trkpt lat="38.515592" lon="22.68645"><ele>993</ele></trkpt>
		<trkpt lat="38.515632" lon="22.68622"><ele>1002</ele></trkpt>
		<trkpt lat="38.515612" lon="22.68614"><ele>1002</ele></trkpt>
		<trkpt lat="38.515572" lon="22.68608"><ele>1002</ele></trkpt>
		<trkpt lat="38.515622" lon="22.68582"><ele>1013</ele></trkpt>
		<trkpt lat="38.515622" lon="22.68522"><ele>1033</ele></trkpt>
		<trkpt lat="38.515662" lon="22.68515"><ele>1033</ele></trkpt>
		<trkpt lat="38.515672" lon="22.68512"><ele>1033</ele></trkpt>
		<trkpt lat="38.515652" lon="22.6851"><ele>1033</ele></trkpt>
		<trkpt lat="38.515582" lon="22.685"><ele>1033</ele></trkpt>
		<trkpt lat="38.515672" lon="22.68487"><ele>1043</ele></trkpt>
		<trkpt lat="38.515632" lon="22.68483"><ele>1043</ele></trkpt>
		<trkpt lat="38.515512" lon="22.6848"><ele>1043</ele></trkpt>
		<trkpt lat="38.515592" lon="22.68457"><ele>1043</ele></trkpt>
		<trkpt lat="38.515622" lon="22.68449"><ele>1049</ele></trkpt>
		<trkpt lat="38.515612" lon="22.68433"><ele>1049</ele></trkpt>
		<trkpt lat="38.515462" lon="22.68411"><ele>1055</ele></trkpt>
		<trkpt lat="38.515382" lon="22.68408"><ele>1070</ele></trkpt>
		<trkpt lat="38.515332" lon="22.68398"><ele>1070</ele></trkpt>
		<trkpt lat="38.515312" lon="22.68391"><ele>1070</ele></trkpt>
		<trkpt lat="38.515312" lon="22.68387"><ele>1075</ele></trkpt>
		<trkpt lat="38.515302" lon="22.68379"><ele>1075</ele></trkpt>
		<trkpt lat="38.515222" lon="22.68371"><ele>1075</ele></trkpt>
		<trkpt lat="38.515222" lon="22.68364"><ele>1075</ele></trkpt>
		<trkpt lat="38.515212" lon="22.68357"><ele>1075</ele></trkpt>
		<trkpt lat="38.515202" lon="22.68346"><ele>1077</ele></trkpt>
		<trkpt lat="38.515202" lon="22.68338"><ele>1077</ele></trkpt>
		<trkpt lat="38.515192" lon="22.6833"><ele>1077</ele></trkpt>
		<trkpt lat="38.515172" lon="22.68324"><ele>1077</ele></trkpt>
		<trkpt lat="38.515172" lon="22.68315"><ele>1081</ele></trkpt>
		<trkpt lat="38.515162" lon="22.68308"><ele>1081</ele></trkpt>
		<trkpt lat="38.515152" lon="22.68293"><ele>1094</ele></trkpt>
		<trkpt lat="38.515172" lon="22.68289"><ele>1081</ele></trkpt>
		<trkpt lat="38.515162" lon="22.68281"><ele>1087</ele></trkpt>
		<trkpt lat="38.515122" lon="22.68279"><ele>1096</ele></trkpt>
		<trkpt lat="38.515122" lon="22.68276"><ele>1096</ele></trkpt>
		<trkpt lat="38.515082" lon="22.68267"><ele>1096</ele></trkpt>
		<trkpt lat="38.515082" lon="22.68253"><ele>1096</ele></trkpt>
		<trkpt lat="38.515052" lon="22.68249"><ele>1103</ele></trkpt>
		<trkpt lat="38.515022" lon="22.68244"><ele>1103</ele></trkpt>
		<trkpt lat="38.515002" lon="22.6824"><ele>1103</ele></trkpt>
		<trkpt lat="38.515002" lon="22.68239"><ele>1103</ele></trkpt>
		<trkpt lat="38.514992" lon="22.68238"><ele>1103</ele></trkpt>
		<trkpt lat="38.515012" lon="22.68235"><ele>1103</ele></trkpt>
		<trkpt lat="38.515042" lon="22.68228"><ele>1103</ele></trkpt>
		<trkpt lat="38.515032" lon="22.68225"><ele>1103</ele></trkpt>
		<trkpt lat="38.515042" lon="22.68221"><ele>1103</ele></trkpt>
		<trkpt lat="38.515042" lon="22.68215"><ele>1111</ele></trkpt>
		<trkpt lat="38.514952" lon="22.68202"><ele>1111</ele></trkpt>
		<trkpt lat="38.514962" lon="22.68195"><ele>1111</ele></trkpt>
		<trkpt lat="38.515002" lon="22.68186"><ele>1111</ele></trkpt>
		<trkpt lat="38.515032" lon="22.6818"><ele>1115</ele></trkpt>
		<trkpt lat="38.515072" lon="22.68174"><ele>1115</ele></trkpt>
		<trkpt lat="38.515082" lon="22.68168"><ele>1115</ele></trkpt>
		<trkpt lat="38.515092" lon="22.68158"><ele>1115</ele></trkpt>
		<trkpt lat="38.515072" lon="22.68151"><ele>1115</ele></trkpt>
		<trkpt lat="38.515032" lon="22.68148"><ele>1115</ele></trkpt>
		<trkpt lat="38.514982" lon="22.68144"><ele>1122</ele></trkpt>
		<trkpt lat="38.514942" lon="22.68127"><ele>1122</ele></trkpt>
		<trkpt lat="38.514902" lon="22.68123"><ele>1122</ele></trkpt>
		<trkpt lat="38.514892" lon="22.68118"><ele>1122</ele></trkpt>
		<trkpt lat="38.514902" lon="22.68117"><ele>1122</ele></trkpt>
		<trkpt lat="38.514932" lon="22.68112"><ele>1132</ele></trkpt>
		<trkpt lat="38.514902" lon="22.6811"><ele>1132</ele></trkpt>
		<trkpt lat="38.514882" lon="22.681"><ele>1132</ele></trkpt>
		<trkpt lat="38.514912" lon="22.68094"><ele>1132</ele></trkpt>
		<trkpt lat="38.514912" lon="22.68089"><ele>1132</ele></trkpt>
		<trkpt lat="38.514872" lon="22.68086"><ele>1132</ele></trkpt>
		<trkpt lat="38.514872" lon="22.68078"><ele>1137</ele></trkpt>
		<trkpt lat="38.514872" lon="22.68076"><ele>1137</ele></trkpt>
		<trkpt lat="38.514862" lon="22.68063"><ele>1137</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68059"><ele>1153</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68051"><ele>1153</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68047"><ele>1153</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68041"><ele>1155</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68036"><ele>1155</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68026"><ele>1155</ele></trkpt>
		<trkpt lat="38.514832" lon="22.68024"><ele>1155</ele></trkpt>
		<trkpt lat="38.514832" lon="22.6802"><ele>1155</ele></trkpt>
		<trkpt lat="38.514852" lon="22.68016"><ele>1155</ele></trkpt>
		<trkpt lat="38.514872" lon="22.68"><ele>1152</ele></trkpt>
		<trkpt lat="38.514812" lon="22.67992"><ele>1167</ele></trkpt>
		<trkpt lat="38.514842" lon="22.67986"><ele>1167</ele></trkpt>
		<trkpt lat="38.514862" lon="22.6798"><ele>1152</ele></trkpt>
		<trkpt lat="38.514872" lon="22.67976"><ele>1152</ele></trkpt>
		<trkpt lat="38.514902" lon="22.67972"><ele>1162</ele></trkpt>
		<trkpt lat="38.514912" lon="22.67968"><ele>1162</ele></trkpt>
		<trkpt lat="38.514912" lon="22.67965"><ele>1162</ele></trkpt>
		<trkpt lat="38.514922" lon="22.67961"><ele>1162</ele></trkpt>
		<trkpt lat="38.514892" lon="22.67959"><ele>1162</ele></trkpt>
		<trkpt lat="38.514892" lon="22.67955"><ele>1162</ele></trkpt>
		<trkpt lat="38.514862" lon="22.67951"><ele>1162</ele></trkpt>
		<trkpt lat="38.514812" lon="22.67943"><ele>1175</ele></trkpt>
		<trkpt lat="38.514822" lon="22.6794"><ele>1176</ele></trkpt>
		<trkpt lat="38.514872" lon="22.67932"><ele>1167</ele></trkpt>
		<trkpt lat="38.514872" lon="22.67928"><ele>1167</ele></trkpt>
		<trkpt lat="38.514902" lon="22.67918"><ele>1167</ele></trkpt>
		<trkpt lat="38.514862" lon="22.67915"><ele>1167</ele></trkpt>
		<trkpt lat="38.514862" lon="22.67906"><ele>1175</ele></trkpt>
		<trkpt lat="38.514812" lon="22.67897"><ele>1188</ele></trkpt>
		<trkpt lat="38.514792" lon="22.67891"><ele>1188</ele></trkpt>
		<trkpt lat="38.514762" lon="22.67882"><ele>1188</ele></trkpt>
		<trkpt lat="38.514752" lon="22.67879"><ele>1188</ele></trkpt>
		<trkpt lat="38.514732" lon="22.67873"><ele>1188</ele></trkpt>
		<trkpt lat="38.514712" lon="22.67867"><ele>1195</ele></trkpt>
		<trkpt lat="38.514682" lon="22.67861"><ele>1195</ele></trkpt>
		<trkpt lat="38.514682" lon="22.67856"><ele>1195</ele></trkpt>
		<trkpt lat="38.514672" lon="22.67841"><ele>1195</ele></trkpt>
		<trkpt lat="38.514672" lon="22.67837"><ele>1196</ele></trkpt>
		<trkpt lat="38.514642" lon="22.67833"><ele>1196</ele></trkpt>
		<trkpt lat="38.514632" lon="22.6783"><ele>1196</ele></trkpt>
		<trkpt lat="38.514622" lon="22.67824"><ele>1196</ele></trkpt>
		<trkpt lat="38.514602" lon="22.67818"><ele>1196</ele></trkpt>
		<trkpt lat="38.514572" lon="22.67814"><ele>1196</ele></trkpt>
		<trkpt lat="38.514542" lon="22.67815"><ele>1213</ele></trkpt>
		<trkpt lat="38.514522" lon="22.67819"><ele>1213</ele></trkpt>
		<trkpt lat="38.514492" lon="22.67817"><ele>1213</ele></trkpt>
		<trkpt lat="38.514462" lon="22.6781"><ele>1213</ele></trkpt>
		<trkpt lat="38.514442" lon="22.67804"><ele>1213</ele></trkpt>
		<trkpt lat="38.514392" lon="22.67794"><ele>1213</ele></trkpt>
		<trkpt lat="38.514392" lon="22.67786"><ele>1213</ele></trkpt>
		<trkpt lat="38.514412" lon="22.67784"><ele>1213</ele></trkpt>
		<trkpt lat="38.514392" lon="22.67786"><ele>1213</ele></trkpt>
		<trkpt lat="38.514372" lon="22.67778"><ele>1213</ele></trkpt>
		<trkpt lat="38.514342" lon="22.67771"><ele>1213</ele></trkpt>
		<trkpt lat="38.514292" lon="22.67763"><ele>1209</ele></trkpt>
		<trkpt lat="38.514282" lon="22.67758"><ele>1222</ele></trkpt>
		<trkpt lat="38.514242" lon="22.67744"><ele>1222</ele></trkpt>
		<trkpt lat="38.514222" lon="22.67738"><ele>1222</ele></trkpt>
		<trkpt lat="38.514192" lon="22.6773"><ele>1217</ele></trkpt>
		<trkpt lat="38.514162" lon="22.67719"><ele>1217</ele></trkpt>
		<trkpt lat="38.514092" lon="22.67713"><ele>1217</ele></trkpt>
		<trkpt lat="38.514022" lon="22.67705"><ele>1217</ele></trkpt>
		<trkpt lat="38.514022" lon="22.67697"><ele>1217</ele></trkpt>
		<trkpt lat="38.514002" lon="22.67691"><ele>1233</ele></trkpt>
		<trkpt lat="38.513982" lon="22.67687"><ele>1233</ele></trkpt>
		<trkpt lat="38.513962" lon="22.67684"><ele>1233</ele></trkpt>
		<trkpt lat="38.513952" lon="22.67673"><ele>1233</ele></trkpt>
		<trkpt lat="38.513902" lon="22.67673"><ele>1233</ele></trkpt>
		<trkpt lat="38.513892" lon="22.67668"><ele>1233</ele></trkpt>
		<trkpt lat="38.513882" lon="22.67654"><ele>1235</ele></trkpt>
		<trkpt lat="38.513902" lon="22.67642"><ele>1235</ele></trkpt>
		<trkpt lat="38.513932" lon="22.67631"><ele>1237</ele></trkpt>
		<trkpt lat="38.514012" lon="22.67624"><ele>1229</ele></trkpt>
		<trkpt lat="38.514052" lon="22.6762"><ele>1229</ele></trkpt>
		<trkpt lat="38.514082" lon="22.67615"><ele>1229</ele></trkpt>
		<trkpt lat="38.514102" lon="22.6761"><ele>1229</ele></trkpt>
		<trkpt lat="38.514092" lon="22.67603"><ele>1229</ele></trkpt>
		<trkpt lat="38.514072" lon="22.67597"><ele>1235</ele></trkpt>
		<trkpt lat="38.514052" lon="22.67589"><ele>1235</ele></trkpt>
		<trkpt lat="38.514072" lon="22.67583"><ele>1235</ele></trkpt>
		<trkpt lat="38.514102" lon="22.67576"><ele>1235</ele></trkpt>
		<trkpt lat="38.514072" lon="22.67568"><ele>1235</ele></trkpt>
		<trkpt lat="38.514052" lon="22.67559"><ele>1242</ele></trkpt>
		<trkpt lat="38.514032" lon="22.67549"><ele>1242</ele></trkpt>
		<trkpt lat="38.514032" lon="22.6754"><ele>1242</ele></trkpt>
		<trkpt lat="38.514042" lon="22.67535"><ele>1242</ele></trkpt>
		<trkpt lat="38.514102" lon="22.67529"><ele>1249</ele></trkpt>
		<trkpt lat="38.514102" lon="22.67521"><ele>1249</ele></trkpt>
		<trkpt lat="38.514082" lon="22.6751"><ele>1249</ele></trkpt>
		<trkpt lat="38.514082" lon="22.675"><ele>1249</ele></trkpt>
		<trkpt lat="38.514102" lon="22.67496"><ele>1249</ele></trkpt>
		<trkpt lat="38.514122" lon="22.67488"><ele>1256</ele></trkpt>
		<trkpt lat="38.514182" lon="22.67495"><ele>1256</ele></trkpt>
		<trkpt lat="38.514232" lon="22.67489"><ele>1256</ele></trkpt>
		<trkpt lat="38.514176" lon="22.674895"><ele>1256</ele></trkpt>
	</trkseg>
</trk>
<trk>	<name>Dias_Kanalia_581m_144Elev_1256_1377</name>
	<desc>Track</desc>
	<extensions>
		<gpxx:TrackExtension>
			<gpxx:DisplayColor>Black</gpxx:DisplayColor>
		</gpxx:TrackExtension>
	</extensions>
	<trkseg>
		<trkpt lat="38.514143" lon="22.674891"><ele>1256</ele></trkpt>
		<trkpt lat="38.5141" lon="22.67484"><ele>1256</ele></trkpt>
		<trkpt lat="38.51405" lon="22.67482"><ele>1260</ele></trkpt>
		<trkpt lat="38.51399" lon="22.6748"><ele>1260</ele></trkpt>
		<trkpt lat="38.51392" lon="22.67476"><ele>1260</ele></trkpt>
		<trkpt lat="38.51387" lon="22.67473"><ele>1262</ele></trkpt>
		<trkpt lat="38.51385" lon="22.67478"><ele>1264</ele></trkpt>
		<trkpt lat="38.51383" lon="22.67482"><ele>1265</ele></trkpt>
		<trkpt lat="38.5138" lon="22.67487"><ele>1267</ele></trkpt>
		<trkpt lat="38.51376" lon="22.67489"><ele>1266</ele></trkpt>
		<trkpt lat="38.51371" lon="22.67475"><ele>1269</ele></trkpt>
		<trkpt lat="38.5137" lon="22.67475"><ele>1273</ele></trkpt>
		<trkpt lat="38.51372" lon="22.6747"><ele>1275</ele></trkpt>
		<trkpt lat="38.51371" lon="22.67468"><ele>1274</ele></trkpt>
		<trkpt lat="38.51369" lon="22.67463"><ele>1274</ele></trkpt>
		<trkpt lat="38.51368" lon="22.67454"><ele>1276</ele></trkpt>
		<trkpt lat="38.51369" lon="22.6745"><ele>1277</ele></trkpt>
		<trkpt lat="38.51367" lon="22.67453"><ele>1280</ele></trkpt>
		<trkpt lat="38.51378" lon="22.67427"><ele>1280</ele></trkpt>
		<trkpt lat="38.51378" lon="22.6742"><ele>1281</ele></trkpt>
		<trkpt lat="38.51373" lon="22.67416"><ele>1282</ele></trkpt>
		<trkpt lat="38.51367" lon="22.67406"><ele>1281</ele></trkpt>
		<trkpt lat="38.51363" lon="22.67407"><ele>1281</ele></trkpt>
		<trkpt lat="38.51359" lon="22.67405"><ele>1285</ele></trkpt>
		<trkpt lat="38.51358" lon="22.67406"><ele>1286</ele></trkpt>
		<trkpt lat="38.51357" lon="22.67408"><ele>1300</ele></trkpt>
		<trkpt lat="38.51356" lon="22.67404"><ele>1298</ele></trkpt>
		<trkpt lat="38.51354" lon="22.674"><ele>1298</ele></trkpt>
		<trkpt lat="38.51354" lon="22.67394"><ele>1299</ele></trkpt>
		<trkpt lat="38.51351" lon="22.6739"><ele>1298</ele></trkpt>
		<trkpt lat="38.51352" lon="22.67384"><ele>1299</ele></trkpt>
		<trkpt lat="38.51354" lon="22.67381"><ele>1301</ele></trkpt>
		<trkpt lat="38.51349" lon="22.67382"><ele>1302</ele></trkpt>
		<trkpt lat="38.51346" lon="22.67384"><ele>1301</ele></trkpt>
		<trkpt lat="38.51344" lon="22.67386"><ele>1299</ele></trkpt>
		<trkpt lat="38.51342" lon="22.67385"><ele>1295</ele></trkpt>
		<trkpt lat="38.51337" lon="22.6739"><ele>1298</ele></trkpt>
		<trkpt lat="38.51333" lon="22.67392"><ele>1299</ele></trkpt>
		<trkpt lat="38.51332" lon="22.67393"><ele>1299</ele></trkpt>
		<trkpt lat="38.51329" lon="22.67397"><ele>1301</ele></trkpt>
		<trkpt lat="38.51324" lon="22.67404"><ele>1303</ele></trkpt>
		<trkpt lat="38.51322" lon="22.67409"><ele>1306</ele></trkpt>
		<trkpt lat="38.51315" lon="22.67415"><ele>1307</ele></trkpt>
		<trkpt lat="38.51311" lon="22.6742"><ele>1308</ele></trkpt>
		<trkpt lat="38.51308" lon="22.67422"><ele>1312</ele></trkpt>
		<trkpt lat="38.51307" lon="22.67423"><ele>1314</ele></trkpt>
		<trkpt lat="38.51303" lon="22.67426"><ele>1314</ele></trkpt>
		<trkpt lat="38.51302" lon="22.67424"><ele>1314</ele></trkpt>
		<trkpt lat="38.51301" lon="22.67421"><ele>1316</ele></trkpt>
		<trkpt lat="38.51299" lon="22.6742"><ele>1318</ele></trkpt>
		<trkpt lat="38.51298" lon="22.67417"><ele>1320</ele></trkpt>
		<trkpt lat="38.51296" lon="22.67418"><ele>1320</ele></trkpt>
		<trkpt lat="38.51296" lon="22.67418"><ele>1318</ele></trkpt>
		<trkpt lat="38.51296" lon="22.67419"><ele>1317</ele></trkpt>
		<trkpt lat="38.51294" lon="22.67418"><ele>1317</ele></trkpt>
		<trkpt lat="38.51294" lon="22.6742"><ele>1317</ele></trkpt>
		<trkpt lat="38.51291" lon="22.67422"><ele>1318</ele></trkpt>
		<trkpt lat="38.51289" lon="22.67425"><ele>1319</ele></trkpt>
		<trkpt lat="38.5129" lon="22.67425"><ele>1321</ele></trkpt>
		<trkpt lat="38.51289" lon="22.67425"><ele>1326</ele></trkpt>
		<trkpt lat="38.51285" lon="22.67431"><ele>1326</ele></trkpt>
		<trkpt lat="38.51282" lon="22.67438"><ele>1327</ele></trkpt>
		<trkpt lat="38.51278" lon="22.67443"><ele>1328</ele></trkpt>
		<trkpt lat="38.51274" lon="22.67449"><ele>1328</ele></trkpt>
		<trkpt lat="38.5127" lon="22.67453"><ele>1328</ele></trkpt>
		<trkpt lat="38.51269" lon="22.67453"><ele>1328</ele></trkpt>
		<trkpt lat="38.51269" lon="22.67453"><ele>1329</ele></trkpt>
		<trkpt lat="38.51265" lon="22.67454"><ele>1330</ele></trkpt>
		<trkpt lat="38.51265" lon="22.6745"><ele>1330</ele></trkpt>
		<trkpt lat="38.51265" lon="22.67447"><ele>1332</ele></trkpt>
		<trkpt lat="38.51265" lon="22.67445"><ele>1330</ele></trkpt>
		<trkpt lat="38.51265" lon="22.67444"><ele>1331</ele></trkpt>
		<trkpt lat="38.51263" lon="22.67446"><ele>1331</ele></trkpt>
		<trkpt lat="38.5126" lon="22.67449"><ele>1332</ele></trkpt>
		<trkpt lat="38.51258" lon="22.67448"><ele>1333</ele></trkpt>
		<trkpt lat="38.51258" lon="22.67448"><ele>1335</ele></trkpt>
		<trkpt lat="38.51257" lon="22.67447"><ele>1337</ele></trkpt>
		<trkpt lat="38.51255" lon="22.67447"><ele>1337</ele></trkpt>
		<trkpt lat="38.51253" lon="22.67447"><ele>1337</ele></trkpt>
		<trkpt lat="38.51251" lon="22.67446"><ele>1337</ele></trkpt>
		<trkpt lat="38.51248" lon="22.67447"><ele>1338</ele></trkpt>
		<trkpt lat="38.51246" lon="22.67448"><ele>1341</ele></trkpt>
		<trkpt lat="38.51243" lon="22.67449"><ele>1342</ele></trkpt>
		<trkpt lat="38.5124" lon="22.6745"><ele>1343</ele></trkpt>
		<trkpt lat="38.51236" lon="22.6745"><ele>1345</ele></trkpt>
		<trkpt lat="38.51232" lon="22.67451"><ele>1345</ele></trkpt>
		<trkpt lat="38.5123" lon="22.6745"><ele>1345</ele></trkpt>
		<trkpt lat="38.51226" lon="22.67451"><ele>1347</ele></trkpt>
		<trkpt lat="38.51225" lon="22.67449"><ele>1347</ele></trkpt>
		<trkpt lat="38.51222" lon="22.6745"><ele>1347</ele></trkpt>
		<trkpt lat="38.5122" lon="22.6745"><ele>1349</ele></trkpt>
		<trkpt lat="38.51219" lon="22.6745"><ele>1352</ele></trkpt>
		<trkpt lat="38.51216" lon="22.67452"><ele>1354</ele></trkpt>
		<trkpt lat="38.51215" lon="22.67455"><ele>1357</ele></trkpt>
		<trkpt lat="38.51209" lon="22.6746"><ele>1359</ele></trkpt>
		<trkpt lat="38.51206" lon="22.67462"><ele>1358</ele></trkpt>
		<trkpt lat="38.51206" lon="22.67463"><ele>1360</ele></trkpt>
		<trkpt lat="38.51202" lon="22.67466"><ele>1360</ele></trkpt>
		<trkpt lat="38.51196" lon="22.6747"><ele>1361</ele></trkpt>
		<trkpt lat="38.51192" lon="22.67472"><ele>1363</ele></trkpt>
		<trkpt lat="38.51187" lon="22.67472"><ele>1364</ele></trkpt>
		<trkpt lat="38.51182" lon="22.67471"><ele>1364</ele></trkpt>
